Browse categories
Mitsubishi Electric FR-E720-1.5K Variable frequency drive - Used
Request a Quote
Tell us what you need and we will follow up about availability and pricing.
Start requestDescription
Mitsubishi Electric FR-E720-1.5K is a used variable frequency drive rated for 220 V input and 1.5 kW. The terminal cover in photo 2 is damaged, there is damage shown in photo 6, and the unit is missing its cover.
Specifications
| Brand | Mitsubishi Electric |
|---|---|
| Model | FR-E720-1.5K |
| HS Code | 850440 |
| Origin | Japan |
| Date | 2023-07 |
| Input | 13.0 A 3PH AC 200-240 V 50/60 Hz |
| Output | 8.0 A 3PH AC 200-240Vmax |
| output_voltage | 3PH AC 200-240Vmax |
| Efficiency | 2.7% |
| Input phase | 3-phase/3P |
| Phase class | 3-phase (3P) 200V class |
| Input Current | 13.0 A |
| Input Voltage | 3PH AC 200-240 V |
| Rated current | 8 A |
| Output Current | 8.0 A |
| Rated power (HP) | 2HP |
| Input Frequency | 50/60 Hz |
| Efficiency Class | IE2 |
| output frequency | 0.2-400 Hz |
| Degree of protection | IP20 |
| Supply voltage (AC) | 200Vac-240Vac (220Vac / 230Vac nom.) |
| Degree of protection | IP20 |
| Rated apparent power | 3.2kVA |
| Rated active power (kW) | 1.5 kW |
| Output frequency range | 0.2-400 Hz |
| Output frequency range | 0.2-400 Hz |
| Ambient air temperature for operation | -10...+50 °C |
Documents
FR-E720-1.5K - Variable Speed Drives - Inverters (Mitsubishi Electric) - Mitsubishi Electric - Factory Automation Americas
Datasheet
Open