Parcourir les categories
Siemens CPU CR40 6ES7288-1CR40-0AA0 288-1CR40-0AA0 Module CPU API - d'occasion
Demander un devis
Indiquez-nous ce dont vous avez besoin et nous vous recontacterons au sujet de la disponibilite et du prix.
Commencer la demandeDescription
Module API Siemens CPU CR40, modèle 6ES7288-1CR40-0AA0. Ce modèle dispose d'un port réseau et d'un emplacement mémoire, ne prend pas en charge l'extension avec d'autres modules. Prend en charge les entrées/sorties 24 V DC et une alimentation 120-240 V AC ou 110 V DC. Pièce déposée d'occasion, état comme illustré.
Specifications
| Brand | Siemens |
|---|---|
| Model | CPU CR40 |
| MPN | 6ES7288-1CR40-0AA0 |
| Order Number | 288-1CR40-0AA0 |
| Origin | China |
| Digital inputs | 24x24VDC |
| DQ | 16xRLY 30VDC/250VAC 2A |
| FS | 04 |
| supply | 120-240 VAC/110 VDC |
| ● Type | Hardware clock, no battery backup |
| RAM | Yes |
| Flash | Yes |
| supply_voltage | 120-240 VAC |
| ● Forcing | Yes |
| Depth | 81 mm |
| Width | 125 mm |
| ● Backup time | 7 d |
| Height | 100 mm |
| PROFIBUS | No |
| Memory size | 12 kbyte; Program memory |
| Isolated | Yes; Transformer isolated, 1,500V AC |
| ETIM | 10 |
| IDEA | 4 |
| PROFINET IO | Yes |
| Weight, approx. | 440 g |
| eClass | 16 |
| ETIM | 9 |
| ETIM | 8 |
| ETIM | 7 |
| UNSPSC | 15 |
| Type of memory | DDR |
| ● Inputs | 32 byte; Digital inputs |
| Supply voltage | Yes |
| Supply voltage | Yes |
| Autocrossing | Yes |
| eClass | 14 |
| eClass | 12 |
| eClass | 9.1 |
| eClass | 9 |
| eClass | 8 |
| eClass | 7.1 |
| eClass | 6 |
| ● Outputs | 32 byte; Digital outputs |
| — FBD | Yes |
| — LAD | Yes |
| — STL | Yes |
| ● shielded, max. | 500 m; 50m shielded for HSC inputs |
| ● Fall height, max. | 0.3 m; five times, in product package |
| Power loss, max. | 18 W |
| ● TCP/IP | Yes |
| Micro Memory Card | Yes; microSDHC Card (optional) |
| Interface type | Ethernet |
| Interface type | RS 485 (max. 187.5 kbps) |
| Input voltage | < 5 V DC |
| Input voltage | +15 to +30 V |
| ● as client | Yes |
| ● as server | Yes |
| ● supported | Yes |
| Autonegotiation | Yes |
| ● shielded, max. | 500 m |
| ● unshielded, max. | 300 m |
| ● Deviation per day, max. | 4 s; within 120s/month at 25 °C |
| ● Rated value (DC) | 24 V |
| ● unshielded, max. | 150 m |
| ● Hardware clock (real-time) | Yes |
| Input current | 4 mA |
| Interface types | Yes |
| Inrush current, max. | 7.3 A; at 264 V |
| Current output, max. | 300 mA; 24 V DC Sensor Power |
| ● Type of input voltage | DC |
| PID controller | Yes; PID closed-loop control function: Continuous controller outputs, binary controller outputs, automatic/manual mode, max. 8 loops |
| ● Programming package | STEP 7 Micro/WIN SMART |
| Current consumption, max. | 250 mA; At 120 V AC |
| ● Number of relay outputs | 16 |
| last modified | 8/24/2025 |
| Interfaces | 1 |
| Memory available for user data | 8 kbyte |
| Number of digital inputs | 24 |
| ● Number of counters | 4; 4 at 100 kHz single phase or 2 at 50 kHz A/B phase |
| ● max. | 55 °C |
| ● min. | 0 °C |
| Rail mounting | Yes; Standard - DIN rail |
| CE mark | Yes |
| Number of digital outputs | 16; Relays |
| for bit operations, typ. | 150 ns; / instruction |
| for word operations, typ. | 1.2 µs; / instruction |
| Product type designation | CPU CR40 AC/DC/Relay |
| ● permissible range, lower limit | 47 Hz |
| ● permissible range, upper limit | 63 Hz |
| Current consumption (rated value) | 150 mA; at 240 V AC |
| permissible range, lower limit (AC) | 85 V |
| permissible range, upper limit (AC) | 264 V |
| ● on lamp load, max. | 30 W; 30 W with DC, 200 W with AC |
| Number of industrial Ethernet interfaces | 1 |
| automatic detection of transmission rate | Yes; 10/100 Mbit/s |
| ● max. | 70 °C |
| ● min. | -40 °C |
| for floating point arithmetic, typ. | 3.6 µs; / instruction |
| IP degree of protection | IP20 |
| ● Storage/transport, max. | 1 080 hPa |
| ● Storage/transport, min. | 660 hPa |
| ● with resistive load, max. | 2 A |
| Relative humidity | 95 % |
| ● vertical installation, max. | 45 °C |
| ● vertical installation, min. | 0 °C |
| ● horizontal installation, max. | 55 °C |
| ● horizontal installation, min. | 0 °C |
| ● Installation altitude, max. | 2 000 m |
| ● Installation altitude, min. | -1 000 m |
| ● Limit class A, for use in industrial areas | Yes; EN 61000-6-4, interference emission: Intended for use in industrial areas. |
| — Test voltage at air discharge | 8 kV |
| — Test voltage at contact discharge | 4 kV |
| ● Interference emission via line/AC current cables | EN 61000-6-4, interference emission: Intended for use in industrial areas. |
| Interference immunity to cable-borne interference | Yes; ±2 kV acc. to IEC 61000-4-4, Burst |
| Interference immunity against conducted variable disturbance induced by high-frequency fields | Yes; 10 V, 150 kHz to 80 MHz (to IEC 61000-4-6) |
| Interference immunity against discharge of static electricity | Yes |
| Interference immunity against high-frequency electromagnetic fields | Yes; 10 V/m, 80 to 1 000 MHz (to IEC 61000-4-3); 10 V/m, 900 MHz, 1.89 GHz, 50% ED (to IEC 61000-4-3) |
| Interference immunity to cable-borne interference | Yes; 2 kV acc. to IEC 61000-4-4, burst |
Documents
Siemens Industry Mall technical data — 6ES7288-1CR40-0AA0
Fiche technique
Ouvrir