Parcourir les categories
Automate Allen-Bradley 1756-L74
Description
L'automate Allen-Bradley 1756-L74 dispose de 16 Mo de mémoire utilisateur pour ses programmes d'application.
Specifications
| Brand | Allen-Bradley |
|---|---|
| Model | 1756-L74 |
| Catalog Number | 1756-L74 |
| Power Supply | 5ma @ 1.2 V DC, 800ma @ 5.1 V DC |
| Power Dissipation at Full Load 100% | 2.5 W |
| I/O Memory | 0.98MB |
| Local Programming Port | 1 USB |
| Non Volatile Memory Option | Secure Digital |
| User Memory | 16 MB |
Documents
ControlLogix and GuardLogix Controller Specifications Technical Data
Fiche technique
Ouvrir