Explorar categorias
MEAN WELL LRS-200-5 - Usado
Descripcion
Fuente de alimentación MEAN WELL LRS-200-5, extraída de un equipo.
Especificaciones
| Brand | MEAN WELL |
|---|---|
| Model | LRS-200-5 |
| Origin | China |
| Leakage current | < 2 mA / 240 VAC |
| Input frequency range | 47HZ ~63 HZ |
| Withstand voltage | I/P-O/P: 3.75 KVAC/min |
| Input voltage range | 90 ~ 132 VAC / 180 ~ 264 VAC by switch |
| Output voltage adjust range | 4.5 V~ 5.5 V |
| Over load protection | 110 %~ 1 40 % |
| Over voltage protection | 5.75 V~6.75 V |
| Efficiency(typ) | 87% |
| Grounding continuity | < 100 m Ω |
| Hold up time(typ) | 230VAC/ 16ms |
| Input current(typ) | 230 V/ 2.2.A A |
| Inrush current(typ) | 230 V/ 60 A |
| Isolation resistance | I/P-O/P:500VDC>100MΩ |
| Line regulation(max) | 0.5 %~ -0.5 % |
| Load regulation(max) | 2 %~ -2 % |
| Mtbf | 2346.6K hrs min. Telcordia SR-332 (Bellcore) |
| No load consumption | < 0.75 W |
| Output voltage(max) tolerance | 3 %~ -3 % |
| Ripple & noise(max) | 150 mVp-p |
| Rise time(max) | 230 VAC/ 50ms |
| Set up time(max) | 230 VAC/1500ms |
Documentos
Model :
Ficha tecnica
Abrir